Preschool Age and Income Eligibility
Preschool Age Eligibility
- Children must be 3 years old on or before December 1st.
- Child must be born between September 2, 2022 and December 1, 2023.
- Use the Grade Eligibility Calculator to find out what grade your child is eligible for in th 2026-27 school year.
Family Income Eligibility
- Families whose gross monthly income falls within the maximum ceiling and meets the other eligibility requirements qualify for priority to receive subsidized care in our programs. California Department of Education, July 2025
State Fiscal Year 2026–2027 Schedule of Income Ceilings:
| Family Size | Family Monthly Income Ceiling (100% of SMI) | Maximum Monthly Income for 15% above Income Eligibility Threshold |
|---|---|---|
| 1-2 | $8,376 | $9,632 |
| 3 | $9,476 | $10,897 |
| 4 | $11,337 | $13,038 |
| 5 | $13,151 | $15,124 |
| 6 | $14,965 | $17,210 |
| 7 | $15,305 | $17,601 |
| 8 | $15,645 | $17,992 |
| 9 | $15,985 | $18,383 |
| 10 | $16,665 | $18,774 |
| 11 | $16,325 | $19,165 |
| 12+ | $17,006 | $19,556 |

