School-Based Behavioral Health Providers
Below is a list of mental health providers at OUSD schools as of March, 2012. For more information about a provider, please contact your school site directly.
| School
|
Universal Mental Health Services
|
Medi-Cal Provider Only
|
|---|---|---|
| ACORN Woodland Elementary School | East Bay Agency for Children (EBAC) | |
| Allendale Elementary School | Ann Martin Center | |
| ASCEND Elementary School | La Clinica | |
| Bella Vista Elementary School | Community Health for Asian Americans | |
| Bridges at Melrose Elementary School | School Psychologist | |
| Brookfield Elementary School | School Psychologist |
Ann Martin Center |
| Burckhalter Elementary School | ||
| Carl Munck Elementary School | School Psychologist | |
| Chabot Elementary School | School Psychologist | |
| Cleveland Elementary School | ||
| Crocker Highlands Elementary School | ||
| Community United Elementary School | ||
| East Oakland Pride Elementary School | School Psychologist | East Bay Agency for Children (EBAC) |
| Emerson Elementary School | East Bay Agency for Children (EBAC) | |
| EnCompass Academy Elementary School | Wright Institute | |
| Esperanza Elementary School | School Psychologist | Lincoln Child Center |
| Franklin Elementary School | School Psychologist | Ann Martin Center |
| Fred T. Korematsu Elementary School | School Psychologist/Interns | Lincoln Child Center |
| Fruitvale Elementary School | Lincoln Child Center | |
| Futures Elementary School | ||
| Garfield Elementary School | School Psychologist | Community Health for Asian Americans |
| Glenview Elementary School | Private Therapist | |
| Global Family Elementary School | Site Social Worker | |
| Grass Valley Elementary School | Family Therapy/Social Work Intern | |
| Greenleaf Elementary School | East Bay Agency for Children (EBAC) | |
| Hillcrest Elementary School | ||
| Hoover Elementary School | East Bay Agency for Children (EBAC) | |
| Horace Mann Elementary School | Ann Martin Center | |
| Howard Elementary School | Ann Martin Center | |
| International Community School Elementary School | Family Therapy/Social Work Intern | |
| Joaquin Miller Elementary School | Family Therapy/Social Work Intern | |
| Kaiser Elementary School | ||
| Lafayette Elementary School | East Bay Agency for Children (EBAC) | |
| Lakeview Elementary School | ||
| Laurel Elementary School | School Psychologist | Lincoln Child Center |
| Lazear Elementary School | ||
| Learning Without Limits Elementary School | School Psychologist | |
| Lincoln Elementary School | ||
| Lockwood Elementary School | East Bay Agency for Children (EBAC) | |
| Manzanita Community Elementary School | School Psychologist | |
| Manzanita SEED Elementary School | Wright Institute | |
| Markham Elementary School | School Psychologist | Ann Martin Center |
| Martin Luther King Jr. Elementary School | Social Work Intern | |
| Marshall Elementary School | ||
| Maxwell Park Elementary School | ||
| Montclair Elementary School | ||
| New Highland Elementary School | Site Social Worker | Lincoln Child Center |
| Parker Elementary School | School Psychologist | East Bay Agency for Children (EBAC); Girls Inc. |
| Peralta Elementary School | ||
| Piedmont Avenue Elementary School | Ann Martin Center | |
| PLACE @ Prescott Elementary School | Stars | |
| REACH Academy Elementary School | Family Therapy/Social Work Intern | East Bay Agency for Children (EBAC) |
| Redwood Heights Elementary School | Family Therapy/Social Work Intern | |
| RISE Elementary School | Family Therapy/Social Work Intern | Lincoln Child Center |
| Sankofa Elementary School | Lincoln Child Center | |
| Santa Fe Elementary School | ||
| Sequoia Elementary School | East Bay Agency for Children (EBAC) | |
| Sobrante Park Elementary School | Ann Martin Center | |
| Think College Now Elementary School | Family Therapy/Social Work Intern | |
| Thornhill Elementary School | School Psychologist | |
| Alliance Academy Middle School | Alameda County Our Kids Program | Seneca Center |
| Barack Obama Academy Middle School | Seneca Center | Seneca Center |
| Bret Harte Middle School | Alameda County Our Kids Program | Fred Finch Youth Center |
| Claremont Middle School | Alameda County Our Kids Program | East Bay Agency for Children (EBAC) |
| Coliseum College Prep Academy Middle/High School | Alameda County Our Kids Program | East Bay Agency for Children (EBAC) |
| Community Day School | Seneca Center | Seneca Center |
| Edna Brewer Middle School | Alameda County Our Kids Program | Community Health for Asian Americans; Fred Finch Youth Center |
| Elmhurst Middle School | Alameda County Our Kids Program | Seneca Center |
| Frick Middle School | East Bay Agency for Children (EBAC) | East Bay Agency for Children (EBAC) |
| Madison Middle School | Alameda County Our Kids Program | Seneca Center |
| Melrose Leadership Academy Middle School | Fred Finch Youth Center | |
| Montera Middle School | Fred Finch Youth Center | |
| Roosevelt Middle School | Alameda County Our Kids Program | Asian Community Mental Health Services |
| ROOTS Middle School | Alameda County Our Kids Program | East Bay Agency for Children (EBAC) |
| United for Success Academy Middle School | Alameda County Our Kids Program | Seneca Center |
| Urban Promise Academy Middle School | Wright Institute | |
| West Oakland Middle School | Alameda County Our Kids Program | Stars |
| Westlake Middle School | Alameda County Our Kids Program | Alliant/JFK University |
| Castlemont Business, Information, and Tech High School | Children's Hospital | Children's Hospital |
| Castlemont East Oakland School of the Arts High School | Children's Hospital | Children's Hospital |
| Castlemont Leadership Prep High School | Children's Hospital | Children's Hospital |
| Dewey High School | East Bay Agency for Children (EBAC) | |
| Far West High School | Lincoln Child Center | |
| Fremont College Prep and Architecture Academy High School | La Clinica | Girls Inc. |
| Fremont Mandela High School | La Clinica | Girls Inc. |
| Fremont Media College Prep Academy High School | La Clinica | Girls Inc. |
| LIFE Academy High School | Wright Institute | |
| McClymonds High School | Children's Hospital | Children's Hospital |
| Met West High School | Lincoln Child Center | |
| Oakland High School | Community Health For Asian Americans | |
| Oakland International High School | Asian Community Mental Health; Girls Inc. | |
| Oakland Technical High School | La Clinica | Girls Inc. |
| Ralph Bunche Continuation High School | East Bay Agency for Children (EBAC) | |
| Rudsdale Continuation High School | East Bay Agency for Children (EBAC) | |
| Skyline High School | Alameda County Our Kids Program | Alameda County |
| Street Academy High School | Seneca Center |
